Geri İleri
  • ÜRÜNLER
  • PE 100 (HDPE) Borular ve Ek Parçaları
  • PE Boru Mühendisliği

PE BORU MÜHENDİSLİĞİ

 

Polietilen 100, günümüzde bilinen en kuvvetli PE boru malzemesidir.

Firmamızın üretim faaliyetleri kapsamında üretmiş olduğu ürünlerin; istenilen kalite gereksinimlerine, kalite planlarına, standartlara, müşteri şartnamelerine uygunluklarını kontrol etmek ve kalite sürekliliğinin sağlamak için üretimin her aşaması kontrol altına alınmaktadır.

Çok çeşitli ürünlerde kullanılan bir termoplastiktir. Plastik ham maddesinin üretimi sırasında, ham petrolün distilasyonu ile ortaya çıkan ETİLEN bir dizi kimyasal işlemlerden geçirilir ve ETİLEN MONOMER’i elde edilir.

Esen Plastik; Sunduğu ürün ve teknolojinin doğru ve verimli kullanılması için müşterilerine tedarik öncesi ve sonrası aşamalarda mühendislik desteği vermektedir.

Dış çapı 110 mm, çalışma basıncı 10 bar olan bir borunun PE 32, PE 63 ve PE 100 hammaddelerinden üretilmesi halinde et kalınlıkları ve ağırlıkları yandaki verilere göre olacaktır.

s : Et Kalınlığı, m: Metre Ağırlığı

HDPE MALZEMENİN
KİMYASALLARA KARŞI DAYANIMI
KİMYASAL ADI KONS. 20 °C de 60 °C de
Dayanıklı Az Dayanıklı Dayanıksız Dayanıklı Az Dayanıklı Dayanıksız
Acetaldehyde 100% x x
Acetic acid 60% x x
Acetic acid 96% x x
Acetic anhydride 100% x x
Acetone 100% x x
Allyl alcohol 96% x x
Ammonium hydroxide 10% x x
Ammonium hydroxide 30% x x
Amyl acetate 100% x x
Amyl alcohol 100% x x
Aniline 100% x x
Antimony(III)chloride 90% x x
Asorbic acid 10% x x
Benzaldehyde 100% x x
Benzene 100% x x
Benzylsulphonic acid 10% x x
Bleach ıye 10% x x
Butandiol 100% x x
Butane gas 100% x x
Butanol 100% x x
Butyl acetate 100% x x
Butyl alcohol 100% x x
Butylene glycol 100% x x
Butyric acid 100% x x
Calcium bromate 10% x x
Calcium chromate 40% x x
Calcium carbonate x x
Calcium nitrate x x
Calcium oxide x x
Cyclohexanol 100% x x
Decahydronaphthalene 100% x x
Dichloropropylene x x
Detergents synthetic x x
Dioxan 100% x x
Ethandiol 100% x x
Ethanol 40% x x
Ethanol 96% x x
Ethyl alcohol 35% x x
Ethyl alcohol 100% x x
Fuorine gas 100% x x
Formaldehyde 40% x x
Formic acid 98% x x
Gasoline x x
Gelatine x x
Glycerine 100% x x
Glycerol 100% x x
n-Heptan 100% x x
Hydrobromic acid 50% x x
Hydrochloric acid 40% x x
Hydrocyanic acid 10% x x
Hydrofluoric acid 60% x x
Hydrogen 100% x x
Hydrogen peroxide 30% x x
Hydrogen peroxide 90% x x
Iso octane 100% x x
Isopropyl ether 100% x x
Lactic acid 100% x x
Methanol 100% x x
Methyl alcohol 100% x x
Mercury x x
Naphtha x x
Naphthalene x x
Nitric acid 25% x x
Nitric acid 70% x x
Nitric acid 100% x x
Orthophosforic acid 50% x x
Orthophosforic acid 95% x x
Ozone 100% x x
Phosphine 100% x x
Phosphoric acid 25% x x
Phosphoric acid 50% x x
Phtalic acid 50% x x
Potassium hydroxide 10% x x
Potassium iodate 10% x x
Potassium permanganate 20% x x
Propionic acid 50% x x
Propionic acid 100% x x
Cyclohexanol 100% x x
See water x x
Silicon oil x x
Soap Solution x x
Sodium hydroxide 40% x x
Sodium hypochloride 15% x x
Sulphur dioxide 100% x x
Sulphur trioxide 100% x x
Sulpuric acid 10% x x
Sulpuric acid 50% x x
Sulpuric acid 70% x x
Sulpuric acid 80% x x
Sodium iodate 10% x x
Sulphurous acid 30% x
Tetrachloroethylene 100% x x
Tetrachloromethane 100% x x
Urea 30% x x
Urine x x
Water x x
Xylene 100% x x
PE 100 SICAKLIĞA BAĞLI
ÖMÜR DİYAGRAMI
PE 100 BORULAR İÇİN
SICAKLIK - BASINÇ - ÖMÜR TABLOSU
Sıcaklık İŞLETME
SÜRESİ
YIL
SDR
41 33 21 17 13.6 11 9 7.4 6
BASINÇ (PN)
4 5 8 10 12.5 16 20 25 32
ÇALIŞMA BASINCI (BAR)
10 °C 5 5,0 6,3 10,1 12,6 15,7 20,2 25,2 31,5 40,4
10 4,9 6,2 9,9 12,4 15,5 19,8 24,8 31,0 39,7
25 4,8 6,0 9,6 12,1 15,1 19,3 24,2 30,2 38,7
50 4,7 5,9 9,5 11,9 14,8 19,0 23,8 29,7 38,0
100 4,6 5,8 9,3 11,6 14,6 18,7 23,3 29,2 37,4
20 °C 5 4,2 5,3 8,4 10,6 13,2 16,9 21,2 26,5 33,9
10 4,1 5,2 8,3 10,4 13,0 16,6 20,8 26,0 33,3
25 4,0 5,0 8,1 10,1 12,7 16,2 20,3 25,4 32,5
50 4,0 5,0 8,0 10,0 12,5 16,0 20,0 25,0 32,0
100 3,9 4,9 7,8 9,8 12,2 15,7 19,6 24,5 31,4
30 °C 5 3,6 4,5 7,2 9,0 11,2 14,4 18,0 22,5 28,8
10 3,5 4,4 7,0 8,8 11,0 14,1 17,7 22,1 28,3
25 3,4 4,3 6,9 8,6 10,8 13,8 17,2 21,6 27,6
50 3,3 4,2 6,7 8,4 10,6 13,5 16,9 21,2 27,1
40 °C 5 3,0 3,8 6,1 7,7 9,6 12,3 15,4 19,3 24,7
10 3,0 3,8 6,0 7,6 9,5 12,1 15,2 19,0 24,3
25 2,9 3,7 5,9 7,4 9,2 11,8 14,8 18,5 23,7
50 2,9 3,6 5,8 7,2 9,1 11,6 14,5 18,2 23,3
50 °C 5 2,6 3,3 5,3 6,7 8,3 10,7 13,4 16,7 21,4
10 2,6 3,2 5,2 6,5 8,1 10,4 13,0 16,2 20,3
15 2,3 2,9 4,7 5,9 7,4 9,5 11,8 14,8 19,0
60 °C 5 1,9 2,4 3,8 4,8 6,0 7,7 9,7 21,1 15,5
70 °C 2 1,5 1,5 3,13,9 4,9 6,2 7,8 9,8 12,5 -
C EMNİYET KATSAYISINA GÖRE
BASINÇ DEĞERLERİ TABLOSU
PE 63 C:2,0 PE 80 C:2,0
PE 63 C:1,6
DIN 8074
PE 100 C:2,0
PE 80 C:1,6
PE 63 C:1,25
PE 100 C:1,6
PE 80 C:1,25
PE 100 C:1,25
prEN 12201
PE 63 PE 80 PE 100
DVGW-VP-608
PE 80 PE 100
GKR 14.3.1
PE 80 C:1,6 PE 100 C:1,6
PE 80 C:1,25 PE 100 C:1,25
Çevresel Gerilme (N/mm² Mpa)
SDR 3.15 4.00 5.00 6.30 8
PN (BAR)
7,4 10 12,5 16 20 25
9 8 10 12,5 16 20
11 6,3 8 10 12,5 16
13,6 5 6,3 8 10 12,5
17 4 5 6,3 8 10
21 3,2 4 5 6,3 8
26 2,5 3,2 4 5 6,3
HAMMADDE
SINIFI
GAZ BORUSU İÇME SUYU BORUSU
SDR İşletme Basıncı (Bar) SDR İşletme Basıncı (Bar)
PE 80 11 4 7,4 20
17 1 11 12,5
PE 100 11 10 11 16
17 4 17 10
HİDROLİK
HESAPLAR TABLOSU

Boru kesitinden geçebilecek debi miktarı;

Q = V . A     Formülü ile hesaplanır.

HDPE Boruların Basınçlı Sistemlerde Kullanılan Pürüzlülük Katsayıları:

Hazen Williams : 149
Darcy Weissbach : 0,02
Colebrooke White : 0,02

Hazen Williams Metodu ile Hesaplama Yöntemi:

C : Hazen Williams Katsayısı
V : Akışkan Hızı (m/sn)
Q : Debi (m³/sn)
J : Hidrolik Kayıp (m/m)
D : Boru İç Çapı (m)
R : Hidrolik Yarıçap (m)

Darcy Weissbach Metodu ile Hesaplama Yöntemi:

λ : Darcy Weissbach Katsayısı
V : Akışkan Hızı (m/sn)
Q : Debi (m³/sn)
J : Hidrolik Kayıp (m/m)
D : Boru İç Çapı (m)
R : Hidrolik Yarıçap (m)
L : Boru Boyu (m)

Colebrooke White Metodu ile Hesaplama Yöntemi:

k : Colebrooke White Katsayısı
V : Akışkan Hızı (m/sn)
q : Kinematik Viskozite (mÇ/sn)
J : Hidrolik Kayıp (m/m)
D : Boru İç Çapı (m)
Re: Reynold Sayısı

HDPE 100 PN 10
BORU BASINÇ KAYIP TABLOSU
D 50mm
s 3mm
Diç 44mm
D 50mm
s 3mm
Diç 44mm
D 50mm
s 3mm
Diç 44mm
D 50mm
s 3mm
Diç 44mm
V Debi J V Debi J V Debi J V Debi J
m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m
0,4 2,19 0,00061 0,00451 0,4 3,47 0,00096 0,00345 0,4 4,93 0,00137 0,00281 0,4 7,09 0,00197 0,00227
0,5 2,74 0,00076 0,00682 0,5 4,34 0,00121 0,00522 0,5 6,16 0,00171 0,00425 0,5 8,87 0,00246 0,00344
0,6 3,28 0,00091 0,00957 0,6 5,21 0,00145 0,00731 0,6 7,39 0,00205 0,00596 0,6 10,64 0,00296 0,00482
0,7 3,83 0,00106 0,01273 0,7 6,07 0,00169 0,00973 0,7 8,62 0,00239 0,00793 0,7 12,41 0,00345 0,00641
0,8 4,38 0,00122 0,01630 0,8 6,94 0,00193 0,01246 0,8 9,85 0,00274 0,01016 0,8 14,19 0,00394 0,00821
0,9 4,93 0,00137 0,02027 0,9 7,81 0,00217 0,01549 0,9 11,08 0,00308 0,01263 0,9 15,96 0,00443 0,01021
1,0 5,47 0,00152 0,02464 1,0 8,68 0,00241 0,01883 1,0 12,32 0,00342 0,01535 1,0 17,74 0,00493 0,01241
1,1 6,02 0,00167 0,02939 1,1 9,55 0,00265 0,02247 1,1 13,55 0,00376 0,01832 1,1 19,51 0,00542 0,01481
1,2 6,57 0,00182 0,03453 1,2 10,41 0,00289 0,02640 1,2 14,78 0,00411 0,02152 1,2 21,28 0,00591 0,01740
1,3 7,12 0,00198 0,04005 1,3 11,28 0,00313 0,03061 1,3 16,01 0,00445 0,02496 1,3 23,06 0,00640 0,02018
1,4 7,66 0,00213 0,04595 1,4 12,15 0,00337 0,03512 1,4 17,24 0,00479 0,02863 1,4 24,83 0,00690 0,02315
1,5 8,21 0,00228 0,05221 1,5 13,02 0,00362 0,03990 1,5 18,47 0,00513 0,03253 1,5 26,60 0,00739 0,02630
1,6 8,76 0,00243 0,05884 1,6 13,88 0,00386 0,04497 1,6 19,71 0,00547 0,03666 1,6 28,38 0,00788 0,02964
1,7 9,31 0,00258 0,06583 1,7 14,75 0,00410 0,05031 1,7 20,94 0,00582 0,04102 1,7 30,15 0,00838 0,03316
1,8 9,85 0,00274 0,07318 1,8 15,62 0,00434 0,05593 1,8 22,17 0,00616 0,04560 1,8 31,92 0,00887 0,03687
1,9 10,40 0,00289 0,08088 1,9 16,49 0,00458 0,06182 1,9 23,40 0,00650 0,05040 1,9 33,70 0,00936 0,04075
2,0 10,95 0,00304 0,08894 2,0 17,36 0,00482 0,06798 2,0 24,63 0,00684 0,05543 2,0 35,47 0,00985 0,04481
2,1 11,50 0,00319 0,97360 2,1 18,22 0,00506 0,07441 2,1 25,86 0,00718 0,06067 2,1 37,24 0,01035 0,04905
2,2 12,04 0,00335 0,10611 2,2 19,09 0,00530 0,08111 2,2 27,10 0,00753 0,06613 2,2 39,02 0,01084 0,05346
2,3 12,59 0,00350 0,11522 2,3 19,36 0,00554 0,08807 2,3 28,33 0,00787 0,07180 2,3 40,79 0,01133 0,05805
2,4 13,14 0,00365 0,12467 2,4 20,83 0,00579 0,09529 2,4 29,56 0,00821 0,07769 2,4 42,57 0,01182 0,06281
2,5 13,68 0,00380 0,13446 2,5 21,69 0,00603 0,10278 2,5 30,79 0,00855 0,08379 2,5 44,34 0,01232 0,06774
2,6 14,23 0,00395 0,14459 2,6 22,58 0,00627 0,11052 2,6 32,02 0,00890 0,09010 2,6 46,11 0,01281 0,07284
2,7 14,78 0,00411 0,15506 2,7 23,43 0,00651 0,11852 2,7 33,25 0,00923 0,09663 2,7 47,89 0,01330 0,07812
2,8 15,33 0,00426 0,16586 2,8 24,30 0,00675 0,12678 2,8 34,49 0,00958 0,10336 2,8 49,66 0,01379 0,08356
2,9 15,87 0,00441 0,17700 2,9 25,17 0,00699 0,13529 2,9 35,72 0,00992 0,11030 2,9 51,43 0,01429 0,08917
3,0 16,42 0,00456 0,18847 3,0 26,03 0,00723 0,14406 3,0 36,95 0,01026 0,11745 3,0 53,21 0,01478 0,09495
3,1 16,97 0,00471 0,20027 3,1 26,90 0,00747 0,15308 3,1 38,18 0,01061 0,12480 3,1 54,98 0,01527 0,10089
3,2 17,52 0,00487 0,21240 3,2 27,77 0,00771 0,16235 3,2 39,41 0,01095 0,13236 3,2 56,75 0,01576 0,10700
3,3 18,06 0,00502 0,22485 3,3 28,64 0,00795 0,17187 3,3 40,64 0,01129 0,14012 3,3 58,53 0,01626 0,11328
3,4 18,61 0,00517 0,23763 3,4 29,50 0,00820 0,18164 3,4 41,88 0,01163 0,14809 3,4 60,30 0,01675 0,11972
3,5 19,16 0,00532 0,25074 3,5 30,37 0,00844 0,19165 3,5 43,11 0,01197 0,15625 3,5 62,07 0,01724 0,12632
3,6 19,71 0,00547 0,26417 3,6 31,24 0,00868 0,20192 3,6 44,34 0,01232 0,16462 3,6 63,85 0,01774 0,13309
3,7 20,25 0,00563 0,27792 3,7 32,11 0,00892 0,21243 3,7 45,57 0,01266 0,17319 3,7 65,62 0,01823 0,14001
3,8 20,80 0,00578 0,29199 3,8 32,98 0,00916 0,22318 3,8 46,80 0,01300 0,18196 3,8 67,39 0,01872 0,14710
3,9 21,35 0,00593 0,30638 3,9 33,84 0,00940 0,23418 3,9 48,03 0,01334 0,19093 3,9 69,17 0,01921 0,15435
4,0 21,90 0,00608 0,32109 4,0 34,71 0,00964 0,24542 4,0 49,27 0,01368 0,20009 4,0 70,94 0,01971 0,16176
4,1 22,44 0,00623 0,33611 4,1 35,58 0,00988 0,25691 4,1 50,50 0,01403 0,20946 4,1 72,72 0,02020 0,16933
4,2 22,99 0,00639 0,35145 4,2 36,45 0,01012 0,26863 4,2 51,73 0,01437 0,21902 4,2 74,49 0,02069 0,17706
4,3 23,54 0,00654 0,36711 4,3 37,31 0,01037 0,28060 4,3 52,96 0,01471 0,22877 4,3 76,26 0,02118 0,18495
4,4 24,09 0,00669 0,38308 4,4 38,18 0,01061 0,29280 4,4 54,19 0,01505 0,23872 4,4 78,04 0,02168 0,19299
4,5 24,63 0,00684 0,39935 4,5 39,05 0,01085 0,30525 4,5 55,42 0,01540 0,24887 4,5 79,81 0,02217 0,20119
4,6 25,18 0,00699 0,41595 4,6 39,92 0,01109 0,31793 4,6 56,65 0,01574 0,25921 4,6 81,58 0,02266 0,20955
4,7 25,73 0,00715 0,43285 4,7 40,79 0,01133 0,33085 4,7 57,89 0,01608 0,26974 4,7 83,36 0,02315 0,21806
4,8 26,27 0,00730 0,45006 4,8 41,65 0,01157 0,34400 4,8 59,12 0,01642 0,28046 4,8 85,13 0,02365 0,22674

* Hazen Wıllıam metoduyla hesaplanmıştır.

D 110mm
s 6.6mm
Diç 96.8mm
D 125mm
s 7.4mm
Diç 110.2mm
D 140mm
s 8.3mm
Diç 123.4mm
D 160mm
s 9.5mm
Diç 141.0mm
V Debi J V Debi J V Debi J V Debi J
m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m
0,4 10,60 0,00294 0,00180 0,4 13,73 0,00382 0,00155 0,4 17,22 0,00478 0,00136 0,4 22,48 0,00625 0,00116
0,5 13,25 0,00368 0,00272 0,5 17,17 0,00477 0,00234 0,5 21,53 0,00598 0,00205 0,5 28,11 0,00781 0,00175
0,6 15,90 0,00442 0,00381 0,6 20,60 0,00572 0,00328 0,6 25,83 0,00718 0,00287 0,6 33,73 0,00937 0,00246
0,7 18,55 0,00515 0,00507 0,7 24,04 0,00668 0,00436 0,7 30,14 0,00837 0,00382 0,7 39,35 0,01093 0,00327
0,8 21,19 0,00589 0,00650 0,8 27,47 0,00763 0,00559 0,8 34,44 0,00957 0,00489 0,8 44,97 0,01249 0,00419
0,9 23,84 0,00662 0,00808 0,9 30,90 0,00858 0,00695 0,9 38,75 0,01076 0,00609 0,9 50,59 0,01405 0,00521
1,0 26,49 0,00736 0,00982 1,0 34,34 0,00954 0,00844 1,0 43,05 0,01196 0,00740 1,0 56,21 0,01561 0,00633
1,1 29,14 0,00810 0,01172 1,1 37,77 0,01049 0,01007 1,1 47,36 0,01316 0,00883 1,1 61,83 0,01718 0,00756
1,2 31,79 0,00883 0,01377 1,2 41,20 0,01145 0,01184 1,2 51,67 0,01435 0,01037 1,2 67,45 0,01874 0,00888
1,3 34,44 0,00957 0,01597 1,3 44,64 0,01240 0,01373 1,3 55,97 0,01555 0,01203 1,3 73,08 0,02030 0,01030
1,4 37,09 0,01030 0,01832 1,4 48,07 0,01335 0,01575 1,4 60,28 0,01674 0,01380 1,4 78,70 0,02186 0,01181
1,5 39,74 0,01104 0,02081 1,5 51,50 0,01431 0,01789 1,5 64,58 0,01794 0,01568 1,5 84,32 0,02342 0,01342
1,6 42,39 0,01177 0,02346 1,6 54,94 0,01526 0,02016 1,6 68,89 0,01914 0,01767 1,6 89,94 0,02498 0,01513
1,7 45,04 0,01251 0,02624 1,7 58,37 0,01621 0,02256 1,7 73,19 0,02033 0,01977 1,7 95,56 0,02654 0,01692
1,8 47,69 0,01325 0,02917 1,8 61,81 0,01717 0,02508 1,8 77,50 0,02153 0,02198 1,8 101,18 0,02811 0,01881
1,9 50,34 0,01398 0,03224 1,9 65,24 0,01812 0,02772 1,9 81,80 0,02272 0,02429 1,9 106,80 0,02967 0,02079
2,0 52,99 0,01472 0,03546 2,0 68,67 0,01908 0,03048 2,0 86,11 0,02392 0,02671 2,0 112,42 0,03123 0,02287
2,1 55,64 0,01545 0,03881 2,1 72,11 0,02003 0,03336 2,1 90,42 0,02512 0,02924 2,1 118,05 0,03279 0,02503
2,2 58,29 0,01619 0,04230 2,2 75,54 0,02098 0,03637 2,2 94,72 0,02631 0,03187 2,2 123,67 0,03435 0,02728
2,3 60,94 0,01693 0,04593 2,3 78,97 0,02194 0,03949 2,3 99,03 0,02751 0,03461 2,3 129,29 0,03591 0,02962
2,4 63,58 0,01766 0,04970 2,4 82,41 0,02289 0,04273 2,4 103,33 0,02870 0,03744 2,4 134,91 0,03747 0,03205
2,5 66,23 0,01840 0,05360 2,5 85,84 0,02384 0,04608 2,5 107,64 0,02990 0,04038 2,5 140,53 0,03904 0,03457
2,6 68,88 0,01913 0,05764 2,6 89,27 0,02480 0,04955 2,6 111,94 0,03110 0,04343 2,6 146,15 0,04060 0,03717
2,7 71,53 0,01987 0,06182 2,7 92,71 0,02575 0,05314 2,7 116,25 0,03229 0,04657 2,7 151,77 0,04216 0,03986
2,8 74,18 0,02061 0,06612 2,8 96,14 0,02671 0,05684 2,8 120,55 0,03349 0,04981 2,8 157,39 0,04372 0,04264
2,9 76,83 0,02134 0,07056 2,9 99,58 0,02766 0,06066 2,9 124,86 0,03468 0,05316 2,9 163,02 0,04528 0,04550
3,0 79,48 0,02208 0,07513 3,0 103,01 0,02861 0,06459 3,0 129,16 0,03588 0,05660 3,0 168,64 0,04684 0,04845
3,1 82,13 0,02281 0,07984 3,1 106,44 0,02957 0,06863 3,1 133,47 0,03708 0,06015 3,1 174,26 0,04840 0,05149
3,2 84,78 0,02355 0,08467 3,2 109,88 0,03052 0,07279 3,2 137,78 0,03827 0,06379 3,2 179,88 0,04997 0,05460
3,3 87,43 0,02429 0,08964 3,3 113,31 0,03148 0,07706 3,3 142,08 0,03947 0,06753 3,3 185,50 0,05153 0,05781
3,4 90,08 0,02502 0,09473 3,4 116,74 0,03243 0,08144 3,4 146,39 0,04066 0,07137 3,4 191,12 0,05309 0,06109
3,5 92,73 0,02576 0,09996 3,5 120,18 0,03338 0,08593 3,5 150,69 0,04186 0,07531 3,5 196,74 0,05465 0,06446
3,6 95,38 0,02649 0,10531 3,6 123,61 0,03434 0,09053 3,6 155,00 0,04305 0,07934 3,6 202,36 0,05621 0,06791
3,7 98,03 0,02723 0,11079 3,7 127,04 0,03529 0,09525 3,7 159,30 0,04425 0,08347 3,7 207,99 0,05777 0,07145
3,8 100,68 0,02797 0,11640 3,8 130,48 0,03624 0,10007 3,8 163,61 0,04545 0,08770 3,8 213,61 0,05934 0,07507
3,9 103,33 0,02870 0,12214 3,9 133,91 0,03720 0,10500 3,9 167,91 0,04664 0,09202 3,9 219,23 0,06090 0,07877
4,0 105,97 0,02944 0,12800 4,0 137,35 0,03815 0,11004 4,0 172,22 0,04784 0,09644 4,0 224,85 0,06246 0,08255
4,1 108,62 0,03017 0,13399 4,1 140,78 0,03911 0,11519 4,1 176,53 0,04903 0,10095 4,1 230,47 0,06402 0,08641
4,2 111,27 0,03091 0,14011 4,2 144,21 0,04006 0,12045 4,2 180,83 0,05023 0,10556 4,2 236,09 0,06558 0,09035
4,3 113,92 0,03165 0,14635 4,3 147,65 0,04101 0,12581 4,3 185,14 0,05143 0,11026 4,3 241,71 0,06714 0,09438
4,4 116,57 0,03238 0,15272 4,4 151,08 0,04197 0,13128 4,4 189,44 0,05262 0,11505 4,4 247,33 0,06870 0,09848
4,5 119,22 0,03312 0,15921 4,5 154,51 0,04292 0,13686 4,5 193,75 0,05382 0,11994 4,5 252,95 0,07027 0,10267
4,6 121,87 0,03385 0,16582 4,6 157,95 0,04387 0,14255 4,6 198,05 0,05501 0,12493 4,6 258,58 0,07183 0,10693
4,7 124,52 0,03459 0,17256 4,7 161,38 0,04483 0,14834 4,7 202,36 0,05621 0,13000 4,7 264,20 0,07339 0,11128
4,8 127,17 0,03532 0,17942 4,8 164,82 0,04578 0,15424 4,8 206,66 0,05741 0,13517 4,8 269,82 0,07495 0,11570

* Hazen Wıllıam metoduyla hesaplanmıştır.

D 180mm
s 10.7mm
Diç 158.6mm
D 200mm
s 11.9mm
Diç 176.2mm
D 225mm
s 13.4mm
Diç 198.20mm
D 250mm
s 14.8mm
Diç 220.40mm
V Debi J V Debi J V Debi J V Debi J
m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m m/s m³/h m³/s m/m
0,4 28,45 0,00790 0,00101 0,4 35,11 0,00975 0,00089 0,4 44,43 0,01234 0,00078 0,4 54,94 0,01526 0,00069
0,5 35,56 0,00988 0,00153 0,5 43,89 0,01219 0,00135 0,5 55,54 0,01543 0,00118 0,5 68,67 0,01908 0,00104
0,6 42,67 0,01185 0,00214 0,6 52,67 0,01463 0,00190 0,6 66,64 0,01851 0,00165 0,6 82,41 0,02289 0,00146
0,7 49,78 0,01383 0,00285 0,7 61,45 0,01707 0,00252 0,7 77,75 0,02160 0,00220 0,7 96,14 0,02671 0,00194
0,8 56,90 0,01580 0,00365 0,8 70,23 0,01951 0,00323 0,8 88,86 0,02468 0,00282 0,8 109,88 0,03052 0,00249
0,9 64,01 0,01778 0,00454 0,9 79,00 0,02195 0,00402 0,9 99,96 0,02777 0,00350 0,9 123,61 0,03434 0,00310
1,0 71,12 0,01976 0,00552 1,0 87,78 0,02438 0,00488 1,0 111,07 0,03085 0,00426 1,0 137,35 0,03815 0,00376
1,1 78,23 0,02173 0,00659 1,1 96,56 0,02682 0,00583 1,1 122,18 0,03394 0,00508 1,1 151,08 0,04197 0,00449
1,2 85,35 0,02371 0,00774 1,2 105,34 0,02926 0,00685 1,2 133,28 0,03702 0,00597 1,2 164,82 0,04578 0,00527
1,3 92,46 0,02568 0,00898 1,3 114,12 0,03170 0,00794 1,3 144,39 0,04011 0,00692 1,3 178,55 0,04960 0,00612
1,4 99,57 0,02766 0,01030 1,4 122,89 0,03414 0,00911 1,4 155,50 0,04319 0,00794 1,4 192,28 0,05341 0,00702
1,5 106,68 0,02963 0,01170 1,5 131,67 0,03658 0,01035 1,5 166,61 0,04628 0,00902 1,5 206,02 0,05723 0,00797
1,6 113,79 0,03161 0,01319 1,6 140,45 0,03901 0,01166 1,6 177,71 0,04936 0,01017 1,6 219,75 0,06104 0,00898
1,7 120,91 0,03358 0,01475 1,7 149,23 0,04145 0,01305 1,7 188,82 0,05245 0,01138 1,7 233,49 0,06486 0,01005
1,8 128,02 0,03556 0,01640 1,8 158,01 0,04389 0,01451 1,8 199,93 0,05554 0,01265 1,8 247,22 0,06867 0,01117
1,9 135,13 0,03754 0,01813 1,9 166,79 0,04633 0,01603 1,9 211,03 0,05862 0,01398 1,9 260,96 0,07249 0,01235
2,0 142,24 0,03951 0,01993 2,0 175,56 0,04877 0,01763 2,0 222,14 0,06171 0,01537 2,0 274,69 0,07630 0,01358
2,1 149,35 0,04149 0,02182 2,1 184,34 0,05121 0,01930 2,1 233,25 0,06479 0,01682 2,1 288,43 0,08012 0,01486
2,2 156,47 0,04346 0,02378 2,2 193,12 0,05364 0,02104 2,2 244,36 0,06788 0,01834 2,2 302,16 0,08393 0,01620
2,3 163,58 0,04544 0,02582 2,3 201,90 0,05608 0,02284 2,3 255,46 0,07096 0,01991 2,3 315,90 0,08775 0,01759
2,4 170,69 0,04741 0,02794 2,4 210,68 0,05852 0,02471 2,4 266,57 0,07405 0,02154 2,4 329,63 0,09156 0,01904
2,5 177,80 0,04939 0,03014 2,5 219,45 0,06096 0,02665 2,5 277,68 0,07713 0,02324 2,5 343,36 0,09538 0,02053
2,6 184,91 0,05137 0,03241 2,6 228,23 0,06340 0,02866 2,6 288,78 0,08022 0,02499 2,6 357,10 0,09919 0,02208
2,7 192,03 0,05334 0,03475 2,7 237,01 0,06584 0,03074 2,7 299,89 0,08330 0,02680 2,7 370,83 0,10301 0,02368
2,8 199,14 0,05532 0,03717 2,8 245,79 0,06827 0,03288 2,8 311,00 0,08639 0,02866 2,8 384,57 0,10682 0,02532
2,9 206,25 0,05729 0,03967 2,9 254,57 0,07071 0,03509 2,9 322,11 0,08947 0,03059 2,9 398,30 0,11064 0,02703
3,0 213,36 0,05927 0,04224 3,0 263,35 0,07315 0,03736 3,0 333,21 0,09256 0,03257 3,0 412,04 0,11445 0,02878
3,1 220,48 0,06124 0,04489 3,1 272,12 0,07559 0,03970 3,1 344,32 0,09564 0,03461 3,1 425,77 0,11827 0,03058
3,2 227,59 0,06322 0,04760 3,2 280,90 0,07803 0,04210 3,2 355,43 0,09873 0,03671 3,2 439,51 0,12209 0,03243
3,3 234,70 0,06519 0,05040 3,3 289,68 0,08047 0,04457 3,3 366,53 0,10181 0,03886 3,3 453,24 0,12590 0,03433
3,4 241,81 0,06717 0,05326 3,4 298,46 0,08290 0,04711 3,4 377,64 0,10490 0,04107 3,4 466,98 0,12972 0,03628
3,5 248,92 0,06915 0,05620 3,5 307,24 0,08534 0,04971 3,5 388,75 0,10799 0,04333 3,5 480,71 0,13353 0,03828
3,6 256,04 0,07112 0,05921 3,6 316,01 0,08778 0,05237 3,6 399,85 0,11107 0,04565 3,6 494,45 0,13735 0,04034
3,7 263,15 0,07310 0,06229 3,7 324,79 0,09022 0,05509 3,7 410,96 0,11416 0,04803 3,7 508,18 0,14116 0,04243
3,8 270,26 0,07507 0,06544 3,8 333,57 0,09266 0,05788 3,8 422,07 0,11724 0,05046 3,8 521,91 0,14498 0,04458
3,9 277,37 0,07705 0,06867 3,9 342,35 0,09510 0,06074 3,9 433,18 0,12033 0,05295 3,9 535,65 0,14879 0,04678
